Facilities List
PROCESS | TYPE | SIZE(IN INCHES UNLESS NOTED) |
---|---|---|
Anodize | ||
Anodize | Chromic | 120 x 58 x 60 |
Anodize | Sulfuric | 103 x 54 x 71 |
Anodize | Boric | 95x 29 x 54 |
Chem Film | Alodine 1001 (clear chrome) | 24 x 18 x 48 |
Chem Film | Alodine 1200S (hexavalent chrome) | 96 x 30 x 48 |
Chem Film | Alodine T5900 (non-hexavalent chrome) | 96 x 40 x 48 |
Hard Anodize | Pump | 48 x 48 x 48 |
Hard Anodize | Salvage | 122 x 49.5 x 48 |
Hard Anodize | Standard | 100 x 32 x 40 |
Black Oxide/ Phosphate | ||
Black Oxide | Steel | 30 x 24 x 51 |
Phosphate | Manganese (ty M) | 47.5 x 23.5 x 36 |
Phosphate | Zinc (ty Z | 24 x 24 x 48 |
Blast | ||
Walk in | Alum ox, glass and plastic bead | 15 ft x 10 ft x 8 ft |
Cadmium and Vacuum Cadmium | ||
Cadmium | Bright | 96 x 72 x 48 |
Cadmium | LHE/Dull Cad | 96 x 72 x 48 |
Cadmium | Titanium | 144 x 36 x 42 |
Vac Cad chamber | Longest 6 ft length | 81 x 72 |
Chrome | ||
Chrome | Hard | 120 x 48 x 48 |
Chrome | Dense | 120 x 48 x 48 |
Grind | ||
ID/OD grinder | 13.6 x 40 |
|
OD/Crush Form | 13.6 x 26 |
|
Centerless | 5” x 6 ft |
|
Surface Grind | 8 x 18 |
|
Hone | 5 x 18 |
|
Ion Vapor Deposition (IVD) | ||
IVD chambers | "4 ( 1 with barrel capability ) | 10 ft x 5 ft x 1 ft |
Magnetic Particle Inspect | Hoist available | 96” bed 25” coil |
Nickel | ||
Nickel | Electroless | 69 x 28.5 x 56 |
Nickel | Sulfamate | 42 x 42 x 48 |
Nital Etch Inspect | 72 x 32 x 48 |
|
Ovens | Size capacity varies by temp | 96 x 72 x 72 |
Paint | 3 booths | 10 ft x 13 ft x 11 ft |
Passivate | TY II | 47 x 23 x 36 |
TY VI | 48 x 24 x 36 |
|
TY VII | 47 x 22.5 x 36 |
|
TY VIII | 23.5 x 23.5 x 35.5 |
|
Penetrant Inspect | 72 x 34 x 30 | |
Silver | 48 x 36 x 36 | |
Zinc Nickel | 60 x 72 x 36 |
Note: Sizes listed are tank sizes (not maximum part size). Part size must be approximately 10% less than max tank size to allow for racking and optimal coverage.
Please contact our sales or quality department with questions at 714-546-9842